Prices are in UK pounds (currency
converter), all are near mint copies otherwise marked. Sizes are
7',12', and Lp with 'i = issue' & 'd=demo'. We have a Paypal
account using email below. MP3's at 320bps can be made from sold copies
if need for a small fee. Sold copies have the words 'sold' in the same
line. If you use the search bar above it will only take you to the page
ie., a-g or h-m etc. Contact email is pcrl103fm@hotmail.com. Most of
the music is soul related but a few rock singles are also found in
these pages. If you wish to make an offer on any item please contact me
on the above email. Some bargains have already gone so please be quick.
Thanks for looking!
20th CENTURY STEEL.. | Dance Away | There Will Be A Time | ua | up 36213 | 77 | 2 | 7i |
2 TOO MANY | Just My Imagination | 3x | jive | jive t 313 | 92 | 6 | 12i |
2 TUFF | Tribute | Slow Down | intrigue | ige 11t | 90 | 6 | 12i |
4 SEASONS, THE | Let's Hang On [vg] | On Broadway Tonight | philips | bf 1439 | 65 | 2 | 7i |
3 DEGREES | Givin' Up-Givin' In | 2x (red vinyl) | ariola | arod 130/12 | 78 | 10 | 12i |
54-46 | You'll Never Get To Heaven | 4x | Mango street | 12 mns 743 | 90 | 8 | 12d |
5th DIMENTION | Blowing Away | Skinny Man | liberty | lbf 15308 | 69 | 4 | 7i |
5th DIMENTION (sold) | Love Hangover | Will You Be There | abc | abc 4118 | 76 | 4 | 7i |
5th DIMENTION | Wedding Bell Blues | Let It Be Me | liberty | lbf 15288 | 69 | 4 | 7i |
7669 | Joy | 69 Ways To love a blackman | motown | 7669 dj 2 | 94 | 6 | 12d |
80's LADIES | Turned On To You (orig UK release) | Sing Me/I Knew That Love | streetwave | molif 6 | 80 | 10 | 12i |
A | |||||||
ACKLIN, BARBARA | You're The One (USA) | Inst | kresent | none | 90 | 6 | 12i |
ABSOLUTE | Magic Carpet | All My Love (remix) | white | white | 8t | 6 | 12d |
ACT OF FAITH | What You Gonna Do/Summer In The City/Find Your Love | Light Up Your Life (x2) | white | faith 1 | 93 | 6 | 12d |
ACT OF FAITH | The Whole Thing | Do It right/Doing It With love | e-zee | ezy-1203 | 92 | 15 | 12i |
ACT ONE | Tom The Peeper | Goodbye Love | mercury | 6006 005 | 74 | 3 | 7i |
ADAMS, GAYLE (sold) | Baby I Need Your Loving | Don't Jump To Conclusions | epic prelude | epc A2167 | 82 | 15 | 7i |
ADAMS, ARTHUR | Love And Peace | Reggae Disco | fantasy | ftc 137 | 76 | 4 | 7i |
ADONIS | No Way Back | 3x | london | lonx 136 | 86 | 6 | 12d |
AFFAIR, THE | All The Love In The World | 2x | white | white | 92 | 7 | 12d |
ALEXANDER, ROB | Peaceful Easy Feeling | 3x | L'attitude | lat dj 08 | 9t | 6 | 12d |
ALLEN, DONNA | Joy & Pain | 4x | bcm | white | 90 | 6 | 12d |
ALTITUDE | Six Nine Shuffle | Rhythms In Blue | champagne | funk 2 | 81 | 4 | 7i |
ALSTIN, FRANK | It Must Me Love | So In Love | About time | at 12-05 | 90 | 6 | 12d |
ALSTON, JOHNETTA | Keep The Fire Burning | 3x | Global village | nor dj 1 | 89 | 6 | 12d |
ALTITUDE | Private Parts | album (USA) | Bahia | 3052-1-r | 91 | 6 | LPi |
AMERIE | Why Don't We Fall In Love/T | Can't Let Go/I Just Died | columbia | xpr 3597 | 02 | 12 | 12d |
AMOUR | Wobble | 4x | island | white | 94 | 6 | 12d |
AMMONDS, GENE | Swingin The Jug, Part I (USA) | (Part II) | ra-bra | 1001 | 63 | 6 | 7i |
ANDREA TRUE CONNECTION | (New York) You Got Me Dancing | Keep It Up Longer | buddah | bds 454 | 77 | 4 | 7i |
ANDREA TRUE CONNECTION | Party Line | ext version | buddah | bds 446 | 76 | 4 | 7i |
ANTHONY, C. J. | Luv's Invitation (USA) | Album | kma | kma p 004 | 88 | 15 | LPi |
ANTHONY, JOSEPH | Love Understanding | Love It When It's Like This | mint jam | mjam 002 | 93 | 6 | 12i |
ARIN DEMAIN | Silent Treatment (USA) | DONI BURDICK - Bari Track | ab$olute | uk repress | 6t | 6 | 7d |
AQARIAN DREAM | Are You Ready For Love | mono vers | electra | e 46523 | 79 | 6 | 7d |
ARMADA ORCHESTRA | Band Of Gold | The Hustle | contempo | cs 2082 | 75 | 4 | 7i |
ARNOLD, WAYNE | Keep Giving Your Love | Everything Reminds Me Of You | About time | at12-011 | 90 | 6 | 12d |
ARRESTED DEVELOPMENT | People Everyday/Tennessee | 2x | cooltempo | 12 cool dj 265 | 9t | 10 | 12d |
ASH | Flirt | Send Me (Feat: ASHER) | ash | white | 90 | 6 | 12d |
ASIA BLUE | Hope | d-influence mixes | a&m | wnrdj 188 | 93 | 6 | 12d |
ASTAIRE | Born To Dance | Inst | passion | pash 12 9 | 83 | 6 | 12i |
ASTLEY, RICK | Whenever U Need Somebody | Just Good Friends | pwl | pt 41568 dj | 87 | 5 | 12d |
ATLANTA DISCO BAND, The | Do What You Feel | I Am Trying | ariola | aa 103 | 75 | 4 | 7i |
AVERAGE WHITE BAND | One Look Over My Shoulder [nice 2-stepper demo] | Big City Limits | rca | xb 9270 | 78 | 6 | 7i d |
AVERAGE WHITE BAND | Let's Go Round Again | A Love Of Your Own | rca | awb 12-1 | 79 | 20 | 12i |
AVIS (SOLD) | Sweet Life (USA) | Simple Things/A New Day | Feline ep | 32187-1 | 87 | 7 | 12i |
AYERS UBIQITY, ROY | The Golden Rod (USA) | Tongue Power | polydor | pd 14337 | 75 | 4 | 7i |
AZYMUTH | Carnival | Carnival (continued) | Milestone | 308 | 79 | 6 | 7i |
B | |||||||
B.T. EXPRESS | Give It What You Got | Happiness | emi int | int 515 | 75 | 3 | 7i |
BABY 'O | In The Forest | Porkchops | calibre | cab 505 | 80 | 6 | 7i |
BABY RAY | Just Because (USA) | Elvira | imperial | 66232 | 63 | 7 | 7i |
BAKER, ANITA | Talk To Me | Rapture (live) | electra | ekr 111t | 90 | 6 | 12i |
BALLI SAGOO | Chura Liya | 2 mixes | columbia | exp 2069 | 94 | 6 | 12i |
BALLIN, CHRIS | Stay Away From You | Starlight | expansion | expand 33 dj | 92 | 8 | 12d |
BANANARAMA | Mega mix | ffrr | mega 5 | 88 | 20 | 12d | |
BANKSTON, T.W. | You Are The Icing On Cake SOLD | Inst | baseline | basl 004(t) | 89 | 6 | 12i |
BARNES, J.J. (sold) | Only Things From God Last (USA) | Part 2 (HALO GOSPEL SINGERS | golden age | ga-101 | 82 | 10 | 7d |
BARNES, CHERYL | Save And Spend | ? | millennium | mnd 607 | 78 | 6 | 12i |
BAR-KAYS | Contagious (USA) | Album | mercury | 830 305-1 | 87 | 6 | LPi |
BAS NOIR | I'm Glad You Came To Me | 3x | 10 records | tenx 282 | 89 | 6 | 12i |
BAYLOR, HELEN | Oasis | This Love | expansion | expand 20 | 91 | 6 | 12i |
BASE, ROB | It Takes Two | 3x | City beat | cbz 1224 | 88 | 12 | 12i |
BEDTIME LOVESTORY | Bedroom Eyes | Inst | gift | gif 122 | 90 | 6 | 12d |
BEESLEY, MAX | Night Daze | Painful Truths | Boogie back | bbr-008 | 9t | 6 | 12d |
BEGGAR AND CO. | (Somebody) Help Me Out | Rising Sun | ensign | eny 20 | 81 | 3 | 7i |
BELAPHONTE, HARRY | Returns To Carnegie Hall | album (gatefold sleeve) | rca | rd27- 151 | 60 | 5 | LPi |
BELOVED | Acid House | X2 | wea | white | 9t | 6 | 12d |
BELL & DRELLS, ARCHIE | Let's Groove | Part 2 | tsop | zs8 4775 | 75 | 4 | 7i |
BELL, REGINA | Good Lovin' | x4 | cbs | 655230 8 | 89 | 6 | 12i |
BELL, MADELINE | Dance, Dance, Dance | It happened One Night | pye | 7n 45576 | 76 | ||
BENDETH, David | Feel The Real (again) [rare 7' remix] | Make it Pop | ensign | eny 210 | 81 | 4 | 7i |
BENSON, GEORGE | In Your Eyes (album) | wb | 23744-1 | 83 | 5 | lpi | |
BENSON, GEORGE | I'll Be Good To You/Got To Be There/Come Into My World/Love Remebers | Love Of My Life/Kiss & Make Up/Somewhere Island/Lovin' On Borrowed Time | warner bros | sam 1207 mini lp promo (no sleeve) | 9t | 3 | lpd |
BERRY, CHUCK | My Ding-A-Ling | Let's Boogie | chess | ch 6145019 | 72 | 4 | 7i |
BERRY, CHUCK | No Particular Place to Go (VG) | Liverpool Drive | pye Int | 7n.25242 | 64 | 4 | 7i |
BIG SHOT ROAD SHOW BAND | You And Me Against The World | Birdman | pye | 7n 45669 | 77 | 4 | 7i |
BIDDU ORCHESTRA | I Could Have Danced All Night | Jump For Joy | epic | s epc 3708 | 75 | 3 | 7i |
BIDDU ORCHESTRA | Bionic Boogie | Chic-chica etc.. | epic | s epc 4594 | 76 | 4 | 7i |
BIDDU ORCHESTRA | Rain Forrest | Exodus | epic | s epc 4084 | 76 | 3 | 7i |
BIDDU ORCHESTRA | Humanity | Tea & Sympathy | white | 12 tx5 | 9t | 10 | 12d |
BINGO | We Can't Get Enough [great phily dancer] | Mumblin' Man [big steeper meets funk] | polydor | 2066 365 | 73 | 20 | 7i |
BIG MAYBELLE | Heaven Will Welcome You Dr. King [very rere] | Eleanor Rigby | rojac | roj 121 | 68 | 15 | 7i |
BITS & PIECES III | Lets Do It | 2x 80's medley (very rare!) | white | white | 8t | 10 | 12d |
BLACK BOX | Ride On Time | X3 | deconstruction | pt 43056 | 89 | 6 | 12i |
BLACK BOX | Everybody everybody | 3x | deconstruction | pt 43716 dj | 90 | 6 | 12d |
BLACK BRITAIN | Night People | 3x | virgin | tent 133 dj | 87 | 6 | 12d |
BLACKMON, CHARLES (sold) | Special Part Of Me (USA) | Special | pfg | pj 2551 | 89 | 6 | 12i |
BLIGE, MARY J | Real Love (orig promo) | X4 | mca | wmcst 1922 | 93 | 5 | 12d |
BLIGE, MARY J | Real Love (x2) | I Don't Want To Do Anything/Love No Limit | mca | mcsx 1922 | 93 | 5 | 12i |
BLOUNT, CARLTON | A Day Without Love (USA) | X3 | so new | sn-1003 | 89 | 6 | 12i |
BLUE MAGIC | Romeo And Juliet | 2x | orb | Xpr 1417 | 89 | 6 | 12d |
BOHANNON, HAMILTON | The Stop And Go | Dance Your Ass Off | brunswick | br 36 | 76 | 4 | 7i |
BOHANNON, HAMILTON | South African Man | Have A Good Day | brunswick | br 16 | 74 | 4 | 7i |
BODY | Touch (USA) | X2 | mca | mca-8373 | 90 | 6 | 12i |
BONDURANT | You Know Me Inside Out (USA) | Come Go With Me | WCR | wcr7-16D83 | 90 | 8 | 7i |
BONEY M | Mary's Boy Child/Oh My Lord | Dancing In The Streets | atlantic | k 11221 | 78 | 4 | 7i |
BONNIE & CLYDE (SOLD) | Temperature Rise (USA) | We Need Each Other | Crush | no number | 8t | 10 | 7i |
BOOKER, CHUCKII | Turned Away/Keep Your guard | 2x | White | sam 554 | 89 | 8 | 12d |
BOOT HOG PEFFERLY (Sold) | I'm Not Going To Work Today | Jump And Shout (*mod sound) | Sound Stage 7 | S-431 | 63 | 15 | 7d |
BOYD, GARY | Slow Down/You & I | Baby/Say You Will (USA) | Konkord ep | Kk bo-66 | 90 | 6 | 12i |
BOYD, GARY | Baby | 2x | konkord | kk bo-bo | 90 | 6 | 12i |
BOYSTOWN GANG | Can't Take My Eyes Of You | Disco Kicks | erc | l 101 | 82 | 6 | 12i |
BRAND NEW HEAVIES | Sometimes (2x12's) | 6x | ffrr | bnxdj 8 | 97 | 6 | 12d |
BRASS CONSTRUCTION | Ha Cha Cha (Funktion) | Sambo (Progression) | ua | up 36205 | 76 | 4 | 7i |
BRASS CONSTRUCTION | Changin' | Dance | ua | up 36134 | 75 | 4 | 7i |
BRASS CONSTRUCTION | Conquest | album (USA) | Capitol | brass 1 | 81 | 6 | LPi |
BRANDY | I Wanna Be Down | 5x | atlantic | a 7217 | 94 | 6 | 12i |
BREAK MACHINE | Street Dance | Inst | Record Shack | sohot 13 | 83 | 6 | 12i |
BREAKWATER | Say You Love Me Girl | Funkmasters EP | arista | 12368 | 80 | 5 | 12i |
BRICK | Dazz (edit) | Dazz (ext) | bang | bang 004 | 76 | 4 | 7i |
BROTHERS JOHNSON | I'll Be Good To You | The DevilTh | a&m | ams 7237 | 76 | 4 | 7i |
BROTHERS JOHNSON | Get The Funk Out My Face | Tomorrow | a&m | ams 7251 | 76 | 4 | 7i |
BROWN, SHARON | I Specialize In Love | Inst. | virgin | vs 494 | 81 | 4 | 7i p/s |
BROWN, BOBBY | On Our Own | X3 | mca | 1350 | 89 | 6 | 12d |
BROWN, LATTIMORE | Otis Is Gone Pt. 1 (USA) | (Part 2) | seventy seven | sp 2143 | 69 | 6 | 7i |
BRIGHT SOUL | When I Fall In Love | Wine A Go Round | bsrc | 002 | 94 | 6 | 7i |
BRISTOL, JOHNNY | Keep This Thought In Mind | X2 | motorcity | motc 47 | 90 | 6 | 12i |
BRISTOL, JOHNNY | Come To Me | X3 | whichway | twjb 2 | 91 | 6 | 12d |
BRISTOL, JOHNNY | You And I | 6 track lp promo | urban | urb1990 | 89 | 8 | 12d |
BRISTOL, JOHNNY | Man Up In The Sky | Inst | motorcity | motc 21 | 89 | 6 | 12i |
BROOKLYN QUEENS | 3RD Bass | 3 mixes | def jam | 6558308 | 89 | 6 | 12i |
BROOKS, MEL | To Be Or Not To Be (Hitler Rap) Pt.1 | Pt. 2 | island | is 158 | 83 | 3 | 7iPS |
BROOKS, CALVIN | My Favourite Thing | Talk To Me/Sexy look | expansion | expand 23 | 92 | 6 | 12i |
BROOMFIELD (SOLD) | When we Touch (USA) | I Won't Rush You | N effekt | 1-3022 | 8t | 12 | 12i |
BROWN, BOBBY | Every Little Hit Mix | X2 | mca | wmcat 1384 | 89 | 6 | 12d |
BROWN, JAMES | Visit JB's Special Page >>> | Click Link <<<<< | |||||
BROWN, DIANA | Blind Faith | 3x | ffrr | fxr 114 | 89 | 6 | 12i |
BROWN, MIQUEL | Sunny Day (Northern Track) | Black Leather | record shack | soho 27 | 84 | 3 | 7i |
BROWN, PHILIDELPHIA | 1-2-3 [good version] | Philadelphia Rock | strawberry | cj 1 | 75 | 4 | 7i |
BROWN, PETER | Do Ya Wanna Get Funky With Me | Burning Love Breakdown | tk | xb 2183 | 77 | 4 | 7i |
BROWN, RANDY | Are You Lonely? | Lifetime Of Happiness | 3 way | way 103t | 88 | 10 | 12i |
BROWNE, TOM | Funk For Jamaica/The Finest | And The Beat Goes on | island | remixes | 89 | 6 | 12d |
BROWNE, TOM | Funkin' For Jamaica (N.Y.) | Her Silent Smile | grp | arist 357 | 80 | 6 | 7i |
B.T. EXPRESS | Energy To Burn | Time Tunnel | emi int | int 526 | 76 | 4 | 7i |
BUCHANAN, Courtney (SOLD) | Don't Believe | Life With You | conscious | con12 | 92 | 6 | 12d |
BUCHANAN, COURTNEY | R. U. Conscious | x4 | mca | wmcst 1792 | 92 | 6 | 12d |
BYGRAVES, THE | Loving You | Can't Deny/Painful Love | rham! | rs8905 | 89 | 6 | 12d |
BYRD, DONALD | Thank You For Funking Up My Life | Loving You (*slite label rip*) | electra | k 12321 | 78 | 8 | 7i |
BYRD, DONALD (SOLD) | Dominoes (live) | Wind Parade | streetwave | swave 7 | 78 | 25 | 12i |
BYRD, GARY | The Crown | Inst | motown | tmgt 1312 | 83 | 6 | 12i |
C | |||||||
C | Winds Of Change | X2 | fleettown | none | 90 | 6 | 12d |
C. J's ARIVAL | It Should Have Been Be | X2 | chrisbiz | dpp 500 | 90 | 6 | 12i |
CAMERON | Cameron (USA) | album | salsoul | sa-8535 | 80 | 15 | LP |
CAMPFIRE | Reasons (USA) | Big Thing | narski | nm001 | 89 | 7 | 12i |
CANDITO | Jingo | Dancin' & Prancin' | excaliber | exc 102 | 79 | 5 | 7i |
CARR, LINDA (+LOVE SQUAD) | Highwire | Mama's Little Corner Of The World | clelsea | 2005 025 | 75 | 3 | 7i |
CARR, LINDA | Cherry Pie Guy | Hot Cakes | chelsea | 2005 059 | 76 | 3 | 7i |
CARMEN, PAULI | It's Time | album | columbia | 40801 | 87 | 6 | LPi |
CARMEN ELECTRA | Go Go Dancer | x2 | white | shhh 1 | ? | 6 | 12d |
CAREY, MARIAH | One Sweet Day (Chucky's remix) | x3 | columbia | xpr 2270 | 95 | 6 | 12d |
CAREY, MARIAH | Fly Away | x3 | columbia | xpr 2378 | 97 | 4 | 12d |
CARMICHALE, ARNEL | When I Needed An Angel | X2 (USA) | black tie | tie123301 | 89 | 6 | 12d |
CARROLLS, THE | We're In This Thing Together | We Know Better | cbs | 4401 | 69 | 4 | 7i |
CARROLL, DINA | So Close | Ain't No Man (inc. poster) | A&M | amy 0101 | 92 | 8 | 12i |
CARROLL, DINA | Walk On By | Me Sienta Sola | jive | jive t237 | 89 | 6 | 12i |
CARROLL, DINA | People All Around The World | 3x | jive | promo 20 | 89 | 6 | 12d |
CARTER, MEL | Take Good Care Of Her (USA) | Tar And Cement | imperial | 66208 | 63 | 6 | 7i |
CA$FLOW | Big Money (USA) | album | atlanta artists | 422832187-1 | 88 | 6 | LPi |
CARTER, CLARENCE | Willie & Laura Mae Jones | It's All In Your Mind | atlantic | 2091 045 | 70 | 4 | 7i |
CARTER, RALPH | Young And In Love | album (USA) | mercury | srm-1-11080 | 76 | 6 | LPi |
CARTELL | Walk On By | 2 x 12' | Gash '95 | gasht9 | 95 | 6 | 12d |
CASONOVAS | Love Connection | Love Charm | mercury | 6007 116 | 76 | 4 | 7i |
CASTOR BUNCH, Jimmy | King Kong | Part 2 | atlantic | k 10675 | 75 | 3 | 7i |
CAYNE, CAROL | What My Love Can Bring | X3 | syncopate | 12 syx 12 | 89 | 6 | 12d |
CERAH (SOLD) | Fade Away | 365/247 (USA) | omnibus | om 1004 | 90 | 6 | 12d |
CHAIRMEN OF THE BOARD | Finders Keepers | Inst. (USA) | invictus | zs7 1251 | 73 | 4 | 7i |
CHAPLIN BAND | Let's Have A Party | Disco Party Continued | emi | emi 2585 | 76 | 4 | 7i |
CHALONER, SUE | I Wanna Thank You | 3x | Pulse 8 | 12losex14 | 91 | 6 | 12d |
CHANDLER, GENE | Get Down | Greatest Love Ever Known | 20th. Century | btc 1040 | 78 | 3 | 7i |
CHANDLER, GENE | Love Is The Answer | I'm Attracted To You | chi sound | tc 2505 | 81 | 3 | 7i |
CHANTER SISTERS | Band Of Gold | Blue Lean Days | polydor | 2058 699 | 76 | 4 | 7i |
CHARLOTTE | Queen Of Hearts | x8 (2 12's) | big life | charlotte promo 2 | 94 | 6 | 12d |
CHAR VONI | Always There | Blaze mix | syncopate | 12sy28 | 89 | 6 | 12d |
CHARLES, KELLY | Keep On Reachin' | X2 (+ JAMES BRATTON) | champion | 12-241 | 89 | 10 | 12d |
CHARLES, KELLY | You're The One | X2 | champion | 12-100 | 89 | 6 | 12d |
CHARLES, TINA | Dr. Love | Kiss Of Life | cbs | s cbs 4779 | 76 | 4 | 7i |
CHARO (+SALSOUL ORCH.) | Dance A Little Bit Closer | Cuchi-Cuchi | salsoul | ssol 101 | 77 | 4 | 7i |
CHEQUEE | Can't Stand Loves Pain (USA) | I've Got To Be Found | chequee | paul-970-575 | 90 | 5 | 7d |
C. J. & CO. | Deadeye Dick | album | westbound | wt 6104 | 78 | 5 | LPi |
CHIC | Dance, Dance, Dance | Sad Paulo | atlantic | k 11038 | 77 | 4 | 7i |
CHIC | Good Times (USA) | A Warm Summer Night | atlantic | 3584 | 79 | 4 | 7i |
CHIC | Everybody Dance | You Can Get By | atlantic | k 11097 | 78 | 5 | 7i |
CHIC | Believer | album | atlantic | 78.0107-1 | 83 | 5 | LPi |
CHIC | Tongue in Chic | album | altlanic | 78.003-1 | 82 | 5 | LPi |
CHI-LITES, THE | Happy Being Lonely | Love Can Be Hazardous To Your Health | mercury | 6167 430 | 76 | 4 | 7i |
CHI-LITES, THE | Half A Love (best lp) | album | brunswick | brls 3015 | 75 | 8 | LPi |
CHI-LITES, THE | You Don't Have To Go | Inst | brunswick | br 34 | 76 | 4 | 7i |
CHRISTINA | Drive My Car | Don't Be Greedy | Ze | WIP 6616 | 80 | 4 | 7i |
CHIMES | Stronger Together [very rare] | Body Rock | cbs | xps 234 | 89 | 12 | 7i dj |
CHIMES | Stronger Together | X2 | cbs | 027 | 92 | 6 | 12d |
CHINA BLACK | Searching | 3x | 1st bass | none | 92 | 6 | 12d |
CLARK, DEE | Ride A Wild Horse | Pt.2 | chelsea | 2005 037 | 75 | 3 | 7i |
CLARKE, RICK | You Can Depend On Me | 2x | Funky dreads | fdrt003 | 93 | 6 | 12d |
CLARKE, SHARON DEE | Runaway love | x3 | rumour | djrope 2 | 93 | 6 | 12d |
CLARKE, STANLEY | Together Again | Rock n' Roll Jelly | epic | s epc 7920 | 79 | 5 | 7i d |
CLINTON, GEORGE | Loopzilla (P/S) | Pot Sharing Tots | capitol | cl 271 | 82 | 6 | 7i |
CLINTON, GEORGE S. | Please Don't Run From Me [rare] | Life And Breath [prod by jerry fuller] | abc | abc 4053 | 74 | 10 | 7i |
COCO, EL | One Step Back For Love | Let's Get It Together/Coco.. | expansion | expand 37 | 93 | 6 | 12i |
COFFEY, DENNIS (+ DETROIT GUITAR BAND) | Taurus (USA) | Can You Feel It | sussex | sux 233 | 73 | 4 | 7i |
COLLAGE | Get In Touch (USA) | Album | solar | 96-0240-1 | 83 | 6 | LPi |
COLE, NATALIE | Miss You Like Crazy | Urge To Merge/Good To.. | white | 12mtdj 63 | 8t | 6 | 12d |
COLE, NATALIE | I've Got You On My Mind | Unpredictable You | capitol | cl 15912 | 77 | 4 | 7i |
COLE, NATALIE | Sophisticated Lady | Good Morning Heartache | capitol | cl 15840 | 75 | 4 | 7i |
COLE, NATALIE | Mr Melody (USA) | Not Like Mine | capitol | 4328 | 76 | 6 | 7i |
COLE, NATALIE | Jump Start | More Than The Stars | manhattan | 12mt 22 | 87 | 6 | 12i |
COLLECTIVE K | Never Stop | 2 mix | sharp lads | 12rit2 | 90 | 10 | 12i |
COLLINS, DAVE (SOLD) | Love Tonight | (feat: JAQUI JONES)x2 | gt | 12 collins 4 | 89 | 4 | 12i |
COMMODORES | Machine Gun | There's A Song In My Heart | tamla motown | tmg 902 | 73 | 6 | 7i |
COMMODORES | High On Sunshine | Thumpin' Music | tamla motown | tmg 1034 | 76 | 4 | 7i |
COMMODORES | The Zoo (The Human Zoo) | I'm Looking For Love | tamla motown | tmg 924 | 74 | 8 | 7i |
COMMODORES | Midnight Magic | album | motown | stma 8032 | 79 | 5 | LPi |
COMMODORES | Fancy Dancer | Cebu | motown | tmg 1062 | 75 | 4 | 7i |
COMMODORES | In The Pocket | album | motown | stml 12156 | 81 | 3 | LPi |
COMMODORES | Zoom (long version) | Too Hot To Trot | motown | 12 tmg 1096 | 77 | 8 | 12i |
COMMONWEATH | That's The Way It Goes | Commonwealth vs Brandy | white | white | 9t | 6 | 12d |
CONLEY, ARTHUR | Shake, Rattle & Roll [WOL/centre removed/label tear] VG+ | You Don't Have To See Me | atlantic | 584121 | 67 | 3 | 7i |
CONTEH BAND, MIKE | Jump The Gun | Ext | conempo | cs 2121 | 77 | 3 | 7i |
CONQUEST, LEENA | Boundaries x3 | Love Is Blind | Natural responce | 94 | 10 | 12i | |
COOKE, SAM | Chain Gang (VG+) | Fall In Love Everyday (USA) | rca | 47 7793 | 60 | 6 | 7i |
CONTOURS, THE (sold) | Can You Jerk Like Me/The Day.. | Can You Do It/I'll Stand By You | tamla motown | tme 2002 | 64 | 50 | 7ep |
CORINA | Temptation | 3x | atco | bb755t | 91 | 6 | 12i |
COVINGTON, MATT | We Got One | 2 mixes | expansion | expand 29 | 92 | 8 | 12i |
COOL DOWN ZONE | Heaven Knows | 2x | 10 records | tenx 309 | 9t | 6 | 12d |
COOL WORLD ENSEMBLE | It's A Cool World/ HIGH STEPPERS - MP | COOL BREEZE - Tik Toc/ COLONEL KURTZ - Smell The Music | dorado ep | doro 20ep | 94 | 8 | 12dep |
COOL DOWN ZONE | Waiting For Love | Value Of Life | ten | ten 318 | 90 | 4 | 7i |
COOPER, LES | Let's Do The Boston Monkey (USA) | Owee Baby | enjoy | en 34573 | 66 | 5 | 7i |
CREWS, J. | Crews control (USA) | Burnin' | kapitol sity | big 001 | 9t | 6 | 12i |
CRISPY & Co. | Get It Together | Down In St. Tropez | creole | cr 114 | 7t | 4 | 7i |
CROOK, GENERAL | I Can't Stand It | Main Squeeze | expansion | expand 7 | 87 | 9 | 12i |
CROOK, GENERAL | I've Been Good To You (US) | In This Thing Called Love | crooked rd | gcmp-1249 | 91 | 9 | 12i |
CROWN HEIGHTS AFFAIR | Dancin' | Love Me (USA) | delite | dep 1588 | 76 | 4 | 7i |
CROWN HEIGHTS AFFAIR | Dreaming A Dream | (inst ext) | polydor | 2001 602 | 75 | 4 | 7i |
CROWN HEIGHTS AFFAIR | Foxy Lady | Picture Show | polydor | 2001 664 | 75 | 4 | 7i |
CRUIZE | Get Your Lovin' | X2 | tsr | tscrt 2 | 9t | 7 | 12i |
CRUSADERS | Pass The Plate (USA) | Greesy Spoon | Chisa | c 8013 | 71 | 6 | 7i |
CRUSADERS | Street Life | The Hustler | mca | mcat 513 | 79 | 6 | 12i |
CRUSHO/MARYLIN DAVID | Someone To Love | Tunafish (Traffic Jam EP) | q-tape | qt 009 (french) | 04 | 7 | 12i |
CURRY, CIFFORD | I Can't Get A Hold Of Myself | Ain't No Danger | Pama | pm 797 | 70 | 10 | 7i |
CURRY, TAWANA | Let Me Show You | X2 | white | white | 8t | 6 | 12d |
D | |||||||
D*NOTE | Iniquity Worker | X2 | dorado | white | 94 | 6 | 12d |
D*NOTE | Lost & Found (2x 12's) | 4x | vc/dorado | vcrtdj 25 | 97 | 6 | 12d |
D, VICKEY | This Beat Is Mine | Inst | sam | vs486-12 | 82 | 6 | 12i |
D.N.A. (SOLD) | Tom's Diner | 3 mix (+ SUZANNE VEGA) | A&M | amy 592 | 90 | 4 | 12i |
D'SWING | Fever | x4 | heaven | hb 101 | 93 | 4 | 12i |
D'SWING (2 copies) | Take Me | X4 | heaven | hb 100 | 93 | 6 | 12d |
DARK KNIGHTS | Be A Friend | Still In Love With You | e-zee | ezy 1205 | 93 | 6 | 12d |
DAVIS, CHUCK | Feelings (USA) | I'M So Proud | chance | 11-1139 | 91 | 5 | 12i |
DAVIS, JOHN (+MONSTER ORCH.) | Up Jumped The Devil | You Got To Give It Up | polydor | 2058 870 | 77 | 4 | 7i |
DAVIS, BOBBY [sold] | Damper Down (USA) | Human's Prayer | m-pac | 7200 (labels 1st 7') | 63 | 5 | 7d |
DAWN | Teacher Teacher | X2 (USA) | platinumg old | ar8333 | 89 | 6 | 12d |
DAWSON, DANA | 3 Is Family | x4 (2x12's) | emi | 12emidj 378 | 95 | 6 | 12d |
D.C. LaRUE | Overture (All We Need Is Love) | Bad News | pye | 7n 25740 | 76 | 4 | 7i |
D-BREEZ | Raw Groove | ? | white | white | 9t | 6 | 12d |
DE LA SOUL | The Magic Number | Eye Know/Me Myself & I | Big life | blr 14r | 89 | 6 | 12i |
DE LA SOUL | Eye Know (rmx) | X3 | Big life | dls promo 3 | 89 | 6 | 12d |
DEBARGE, EL | Real Love | 4x | motown | zt 42686 dj | 89 | 6 | 12d |
DEE CLARKE, SHARON | Something Special | X3 | 90 | 5 | 12i | ||
DEES, SAM | Walk On The Edge | Inst/Accapella | ardent | adx 9014 | 93 | 6 | 12i |
DEEE-LITE | Goove Is In My Heart | What Is Love? | electra | ekr 114 | 90 | 4 | 7i |
DEAN, SNOOPY | Shake 'n' Bump | Part 2. | seville | sev 1000 | 74 | 4 | 7i |
DELIA | Here We Go | I wanna be/mix | fairplay | fprt-1 | 93 | 6 | 12d |
DELFONICS | Let It Be Me | album | sounds superb | spr 90078 | 68 | 5 | LPr |
