ONLY ONE
COPY OF EACH - SO EMAIL NOW! ALL UK LABELS
UNLESS MARKED (d=demo) (i=issue) (l=limited)
|
|||||||
Artist/Group | A Side | B Side | Label | Cat. No. | Yr | GBP | Frmt |
HADDAWAY (SOLD) | What is Love | Sing About Love | lock | 74321 148507 | 92 | 4 | 7i |
HAINE, DAREYL | You Know You Want To Be Love | inst | White | white | 9t | 5 | 12d |
HAIRSTON, CURTIS | I Wan't You All Tonight | Dub vers (very rare 7' copy) | rca | rca 386 | 83 | 6 | 7i |
HALL'S ORCHESTRA, RENE | Twitchy (USA) | Flippin' | speciality | 618 | 57 | 5 | 7i |
HARWOOD, DORIAN | Love Will Stop Falling | album (USA) | emerick | er-1001 LP | 88 | 5 | LPi |
HANCOCK, HERBIE | Rocket/You Bet Your Love | I Thought It Was You | cbs | ta 3577 | 83 | 10 | 12i |
HARTMAN, DAN | Instant Replay [UK Demo copy] | Instant Replay (Replayed) | blue sky | s sky 6706 | 79 | 6 | 7id |
HARRISON, STIRLING | Lady Love | X2 | Voices | vfts-001 | 91 | 10 | 12i |
HARRIS, BETTY | In The Saddle | album | charly r&b | crb 1002 | 80 | 5 | LPi |
HATHAWAY, LALAH | Heaven Knows | U Got It Going On | Virgin | vus28 | 9t | 5 | 12d |
HAYES, ISAAC | Theme from "Shaft" | Cafe Regio's (inst) | stax | 2025 069 | 71 | 4 | 7i |
HAYES, ISAAC | Theme from "The Men" | Type Thang | stax | 2025 146 | 72 | 4 | 7i |
HAYES, ISAAC | Rock Me Easy Baby | Rock Me Easy Baby (Pt.2) | abc | abc 4111 | 76 | 4 | 7i |
HAYES, ISAAC | Jucy Friut (Disco Freak) | Part 2 | abc | abc 4136 | 76 | 4 | 7i |
HAYWOOD, LEON | Naturaly | album | 20th century | t-613 | 80 | 5 | LPi |
HAYLEY, MISS | You Bring Me Joy | inst | White | white | 9t | 6 | 12d |
HEATWAVE | Boogie Nights | All You Do Is Dial | gto | gt 77 | |||
HEATWAVE | Too Hot To Handle | Slip Your Disc To This | gto | gt 91 | 76 | 4 | 7i |
HEATWAVE | The Groove Line | Happiness Togetherness | gto | gt 115 | 77 | 4 | 7i |
HEATWAVE | Super Soul Sister | Turn Out The Lamplight | gto | gt 68 | 76 | 4 | 7i |
HEAVY | Do For You/Just Can't Get | She Who Goes/Wonderlove | kindred spirits | ks 007 (dutch) | 04 | 7 | 12i |
HENDERSON, MICHAEL | The Best Of.. (album) | sequel | nex lp 117 | 90 | 5 | lpi | |
HENRY, PAULINE (2 copies) | Too Many People | X3 | sony s2 | xpr 1953 | 93 | 4 | 12d |
HERMAN, WOODY | Light My Fire | Hush (USA) | cadet | I5634 | 68 | 4 | 7i |
HERNANDEZ, PATRICK | Born To Be Alive | I Give You Renez-vous | Aquarius | gem 12 4 | 79 | 6 | 12i |
HIDDEN STRENGTH | Hustle On Up (Do The Bump) | Inst. | ua | up 36086 | 75 | 4 | 7i |
HILL, LONNIE | Galveston Bay | X3 | 10 records | ten 111-12 | 84 | 5 | 12i |
HINTON, JOE | Hanna's Love | Mono | hotlanta | hldj 306 | 73 | 11 | 7id |
HODGES JAMES SMITH (SOLD) | Don't Take Away Your Love | Love Baby (USA) | london | 5n-260 | 77 | 5 | 7i |
HOLLOWAY, LOLETTA (SOLD) | Hit And Run (USA orig) | We're Getting Stronger | Gold mind | 12g-4006 | 77 | 15 | 12i |
HOUSTON, SISSY | Think It Over | The Umbrella Song | Private stock | pvdd 6 | 78 | 10 | 12i |
HOUSTON, THELMA | Don't Leave Me This Way | Today Will Soon Be Yesterday | motown | tmg 1060 | 76 | 4 | 7i |
HONEYBEES, THE | Dream Express | (Inst) | chelsea | 2005 064 | 75 | 3 | 7i |
HONEYEND | Heartbreaker | Beautiful Downtown | spark | srl 1072 | 72 | 5 | 7i |
HORNE, JIMMY "BO" | It's Your Sweet Love | Don't Worry About It | rca | rca 2751 | 75 | 3 | 7i |
HOT CHOCOLATE | Don't Stop Now | Beautiful Lady | rak | rak 230 | 76 | 3 | 7i |
HOT BLOOD | Soul Dracula | Dracula's Theme | creole | cr 132 | 76 | 3 | 7i |
HOUSE, BILL | Common Thief | Atlanta (USA) | rca demo | nb 10106 | 74 | 6 | 7d |
HOWARD, DARRYL | Give My Love A Try | I'm Serious (USA) | Sapphire rose | none | 89 | 6 | 12d |
HUDMON, R.B. | I Could Paint A Picture | (Inst) (rare US 7') | r&b | rb 1227 | 90 | 40 | 7i |
HUDSON, AL (+ PARTNERS) | You Can Do It | Happy Feet | mca | mca 511 | 79 | 4 | 7i |
HUDSON, AL | Dance Get Down | How Do Yo Do | abc | abc 4229 | 78 | 10 | 12i |
HUDSON, ELAINE | No More The Fool/Bow Wow | Cooler Moments.. (2x12') | white | white | 9t | 12 | 12d |
HUES CORPORATION, THE | Love Corporation | He's My Home | rca | rca 2525 | 75 | 4 | 7i |
HUMAN LEAGUE | on't You Want Me Baby | Disconet remix (2x12') | disconet | vol 8 | 8t | 10 | 12d |
HUMPHREY, PAUL ( + COOL AID CHEMISTS) | Cool Aid | Detroit (USA) | lizard | x 21006 | 72 | 4 | 7i |
HUNT, MARSHA | Do You Believe In Voodoo | C'est La Vie | electric record co. | watt 1 | 76 | 4 | 7i |
HUNNINGALE, PETER | Listen To Your Heart | X2 | sdt | sdt54 | 8t | 6 | 12d |
HUTSON, LEROY | The Look Of Love | Share Your Love | expansion | expand 24 | 92 | 5 | 12i |
HYMAN, PHYLLIS | You Know How To Love Me | Don't Tell Me Tell Her | Old gold | og 4067 | 88 | 6 | 12i |
I | |||||||
ICE T (SOLD) | You Played Yourself | Freedom Of Speach | sire | w9994t | 89 | 4 | 12i |
IMAGE | We're Movin (USA) | Promises | verdy | vr-1059 | 78 | 50 | 7i |
IMAGINATION | Body Talk | Inst | R&B | rbl 201 | 81 | 6 | 12i |
INDIA | Right From The Start | X3 | wb | sam 660 | 93 | 6 | 12d |
INNER CIRCLE | Everything Is Great | Wanted Dead Or Alive | island | 12 wip 6472 | 79 | 5 | 12i |
INNER CITY | Ain't No Better | 3x | 10 records | tenx 252 dj | 89 | 8 | 12d |
INNER CITY | Do You Love What You Feel | X2 | 10 records | tenx 273 dj | 89 | 8 | 12d |
INNER CITY | Paradise LP - no sleeve | 10 records | white | 89 | 5 | LPd | |
INNER CITY | Do You Love The Way Feel | Inner City Theme | 10 records ep | cty 1 | 89 | 8 | 12d |
IRINI (SOLD) | 24/7 Love | X2 | scg | scgt 101 | 93 | 5 | 12i |
ISLEY BROTHERS | Who Loves You Better | part 2 | epic | s epc 4373 | 76 | 4 | 7i |
IZIT | Don't Give Up Now | X2 | tougue groove | tng-12003 | 92 | 8 | 12i |
IZIT | Stories | 3 x (Italian import label) | New music | nmx 110 | 89 | 12 | 12i |
J | |||||||
J.T. & BIG FAMILY | Moments In Soul | X2 | champion | 12-237 | 90 | 6 | 12d |
J. A. L. N. Band | Life Is A Fight | Let's Do It Now | magnet | mag 78 | 76 | 4 | 7i |
J. A. L. N. Band | Disco Music/I Like It | Universal Love | magnet | mag 73 | 76 | 4 | 7i |
JACKSON 5, THE | I Want You Back '88 | X4 | motown | white | 88 | 8 | 12d |
JACKSON, CHAD | Hear The Drummer Get wicked | High On Life | Big wave | bwrt 36 | 90 | 9 | 12i |
JACKSON, JERMAINE | Let's Be Young Tonight | Bass Odyssey | tamla-motown | tmg 1040 | 76 | 4 | 7i |
JACKSON, JERMAINE | Dynamite | album | arista | 2006317 | 84 | 5 | LPi |
JACKSON, LATOYA | If You Feel The Funk | Lovely Is She | polydor | pospx 197 | 80 | 6 | 12i |
JACKSON, MICHAEL | Bad | album | epic | epc 450290 1 | 87 | 5 | LPi |
JACKSON, MICHAEL | Ain't No Sunshine | I Wanna Be Where You Are | tamla motown | tmg 826 | 72 | 4 | 7i |
JACKSON, MICHAEL | Rock With You | Get On The Floor | epic | s epc 8206 | 79 | 3 | 7i |
JACKSON, MICHAEL | Billie Jean | Inst | epic | 1 13 3084 | 82 | 5 | 12i |
JACKSONS, THE | Walk Right Now | Your Ways | epic | epc 1 1294 | 81 | 3 | 7i p/s |
JACKSONS, THE | Destiny (rare 12') | Blame It On The Boogie (ext) | epic | 12-6983 | 79 | 8 | 12i |
JACKSONS, THE | Shake Your Body | All Night Dancin' | epic | s epc 7181 | 78 | 4 | 7i |
JACKSONS, THE | Shake Your Body (Down To..) | All Night Dancin' (rare pic slve) | orange epic | 12-7181 | 78 | 8 | 12i |
JAMARIAH | Beverly | Don't Go Tripping/Lets's Turn Out The Lights | expansion | expand 46 | 94 | 4 | 12i |
JAMES, ELMORE | Mean Mistreatin' Mama (USA) | Bleeding Heart | enjoy | 2020 | 63 | 8 | 7i |
JAMES, JESSE JAMES, JESSE |
She's A Winner (USA) I've Been There Before |
X2 Same (Inst) feat: ALFIE SILAS |
midtown inc gunsmoke |
m-009 gun 006 |
84 90 |
6 6 |
12i 7i |
JAMES, JIMMY (& VAGABONDS) | I'll Go Where Your Music Takes Me | (Disco version) | pye | 7n 45585 | 76 | 4 | 7i |
JAMES, JIMMY (& VAGABONDS) | Do The Funky Conga | No Other Woman | pye | 7n 45641 | 76 | 3 | 71 |
JAMES, JIMMY (& VAGABONDS | Now Is The Time | Want You So Much | pye | 7n 45606 | 76 | 5 | 7i |
JAMES, JIMMY (& VAGABONDS) | You Don't Stand A Chance (1) | (2) | pye | 7n 45443 | 75 | 4 | 7i |
JAMES, JOSIE | Win Your Love | It's Up To Me | expansion | expand 28 | 92 | 8 | 12i |
JAMES, RICK | Wonderful | album (gatefold sleeve) | reprise | wx 156 | 88 | 5 | LPi |
JAMES, RICK | Glow | album (USA) | gordy | 6135 gl | 85 | 5 | LPi |
JAMES, RICK | High On Your Love Suite | You And I | motown | 12 tmg 1137 | 79 | 6 | 12i |
JAMES, RUBY | You Burn A Hole In My Soul | Summertime | rak | rak 243 | 76 | 6 | 7i |
JAMIROQUAI | Too Young To Die | X3 | orenda | xpr 1888 | 9t | 7 | 12d |
JAMIROQUAI (SOLD) | Emergency On Planet Earth | x4 (Masters At Work) | orenda | xpr 2061 | 9t | 6 | 12d |
JARREAU, AL | We're In This Love Together | Easy | wb | k 17849 | 81 | 4 | 7i p/s |
JARREAU, AL | All Or Nothing At All | 3 mixes | sam | sam 543 | 8t | 6 | 12d |
JAYE, MILES | I've Been A Fool For You | Happy To Have You/Let's.. | 4thbroadway | 12 brw 92 | 87 | 6 | 12i |
JAZZMASTERS | Heaven | Sound Of Summer | Fast forward | jazz 1 | 9t | 6 | 12d |
JAZZY JEFF | Summertime (pic sleeve) | Girls Ain't Nothin' but trouble | jive | Jjve t 279 | 91 | 7 | 12i |
JAZZY DEE | Get On Up | Inst | laurie | lrs 101 | 83 | 3 | 7i |
JEFFREY GROUP, Joe | My Pledge Of Love (alt. USA issue) | Margie | wand | wnd 11200 | 69 | 3 | 7' |
JENKINS, KECHIA | Still Waiting | 3 mixes | profile | profit 250dj | 89 | 6 | 12d |
JHARRIS | My Baby/Dream Come True | You're The One/Come Take | About time ep | atep-014 | 90 | 20 | 12d |
JHARRIS | Be My Girl | Dream Come True | About time | at-12-01 | 90 | 6 | 12i |
JIVE | Jive | x3 | expansion | expand 61 | 9t | 6 | 12d |
JODECI | Get On Up | x2 | mca | wmcsx 48010 | 96 | 6 | 12d |
JOE | I'm I Luv | X6 (his first release) | White joedj1 | joedj1 | 9t | 7 | 12d |
JOEL, BILLY | Uptown Girl | Just The Way You Are | cbs (p/s) | ta 3775 | 83 | 6 | 12i |
JOHNSON, J.J. | I'm Serious (USA) | X2 | capitol | m-15447 | 89 | 10 | 12i |
JON'NITA (SOLD) | Perfect Lover (USA) | Inst | Le vic | lvr-207 | 88 | 6 | 12i |
JONAH, JULIAN | It's A Jungle Out There | X2 | cooltempo | coolxw 208 | 90 | 6 | 12d |
JONES GIRLS | You Thew Our Love Away (x2) | Sweet Ecstasy (ragga/lp mix) | arp | arp 12002 | 92 | 4 | 12i |
JONES GIRLS | Sweet Ecstasy | You Threw Our Love Away | arp | arp 001 | 92 | 6 | 12d |
JONES, DORIS | No Way Out | (Part 2) | ua | up 36259 | 77 | 4 | 7i |
JONES, DORIS | He's So Irreplaceble | Never Gonna Give Him Up | news | nes 009 | 7t | 3 | 7i |
JONES, GRACE | Private Life | She's Lost Control | island | wip 6629 | 80 | 3 | 7i |
JONES, GLORIA | Windstorm | album | Capitol | swk 2002 | 78 | 5 | LPi |
JONES, GOERGIA | Let the Music Play | 3x | mercury | merx 323 | 90 | 6 | 12i |
JONES, JO ANN | I Don't Need Your Love | 4x | champion | 12-220 | 89 | 6 | 12d |
JONES, JUGGY | Inside America (Pt.1) | Pt.2 | contempo | cs 2080 | 76 | 4 | 7i |
JONES, TAMIKO | I'm Spellbound | T.J's Magic (Inst) | contempo | cs 2079 | 75 | 5 | 7i |
JONES, TAMIKO | Reachin' Out For Your Love | Afraid Of Losing You | contempo | cs 2094 | 76 | 4 | 7i |
JONES, QUINCY | The Secret Garden (USA) | 4x | qwest | 0-21459 | 89 | 6 | 12d |
JOHNSON, L. J. | Ain't No Values On Your Love | I'm Staring in Space | mercury | 6007 110 | 76 | 4 | 7i |
JOHNSON, L. J. | Your Magic Put A Spell On Me | Spellbound | philips | 6006 492 | 76 | 4 | 7i |
JONZ, BOBBY | Just For You | inst | Great lakes | w-0112 | 89 | 10 | 12i |
JT & BIG FAMILY | Kick You In A Ditch | 2x | white | white | 86 | 6 | 12i |
JUICY | Sugar Free | Forever & Ever | epic | ta6917 | 86 | 5 | 12i |
JULIANNE | I've Been There | X2 | highlight | 001 | 9t | 6 | 12d |
JUNIOR | Mama Used To Say | Inst. | mercury | mer 98 | 81 | 4 | 7i p/s |
JUNIOR DANGEROUSE | Comin' Out To Play | 6x | mercury | mrx dj 455 | 96 | 6 | 12d |
K | |||||||
KANDIDATE | Let Me Rock You | Mr. Magic | rak | rak 306 | 80 | 4 | 7i |
KAY-GEES, THE | Waiting At The Bus Stop | Pt.2 | polydor | 2001 681 | 76 | 4 | 7i |
KAY-GEES, THE | Hustle Wit Every Muscle | Let's Boogie | polydor | 2001 675 | 75 | 5 | 7i |
KASHIF | I Just Gotta Have You (lover.. | Inst. | arista | arista 521 | 82 | 6 | 7i |
K, STEVIE (SOLD) | Silly Games | X2 (USA) | jaba | jr-002 | 9t | 6 | 12i |
KC FLIGHT | Planet E (hip hop mix) | House mix (Picture sleeve) | rca | pb 49404 | 89 | 6 | 7i |
KC FLIGHT | In Flight | album | Popular | pl 0390 | 89 | 5 | LPi |
K.C. & SUNSHINE BAND | (Shake, Shake, Shake) Shake Your Booty | I'm A Pushover | jay boy | boy 110 | 74 | 3 | 7i |
K.C. & SUNSHINE BAND | Please Don't Go | I Betcha Didn't Know That (USA) | tk | tkx 1035 | 79 | 4 | 7i |
K.C. & SUNSHINE BAND | Give It Up | Its Too Hard To Say Goobye | epic | ta 3017 | 83 | 6 | 12i |
KELLY, ROBERTA | Trouble-maker | The Family (USA) | oasis | oc 407 | 76 | 4 | 7i |
KELLY, ROBERTA | Zodiacs | Moondreaming | oasis | OASIS 3 | 77 | 4 | 7i |
KENDRICKS, EDDIE | Keep On Truckin' (USA) | Part 2 | tamla | t 54238f | 73 | 5 | 7i |
KENDRICKS, EDDIE | Going Up In Smoke | Get It While It's Hot | motown | tmg 1061 | 76 | 4 | 7i |
KEMP, JOHNNY | Same | album | columbia | 40192-1 | 86 | 5 | LPi |
KEITH, BRIAN | Touch Me (Love Tonight) | 3x | citybeat | cbe 1237 | 89 | 6 | 12i |
KHAN, CHAKA | I'm Every Woman (remix) | 3x | white | white | 9t | 8 | 12d |
KID 'N' PLAY | 2 Hype | 2x | white | white | 9t | 7 | 12d |
KID CREOLE | Me No Pop I | Que papa | island | 12 wip 6711 | 81 | 5 | 12i |
KID CREOLE | Private Waters In The Great.. | ..Divide (album) | columbia | 466251 1 | 90 | 5 | LPi |
KING, B.B. | To Know You Is To Love You (USA) | I Can't Leave | abc | abc 11373 | 73 | 4 | 7i |
KING, EVELYN "Champagne" | I Think Abot You (4x mix) (2 x12's) | Shame (2x remix) | expansion | expand 58dj | 95 | 6 | 12d |
KIRKLAND, BO/RUTH DAVIS | You're Gonna Get Next To Me | Stay Out Of My Kitchen (USA) | claridge | 424-BS | 76 | 6 | 7i |
KISSOON, MAC & KATIE | Chirpy Chirpy Cheep Cheep | Walking Around | young blood | yb 1026 | 71 | 3 | 7i |
KLEEER | Keep Your Body Working | Inst (clear vinyl) | atlantic | lv 21 | 79 | 25 | 12i |
KLIQUE | Love Cycles | album (USA) | mca | mca 2704 | 85 | 5 | LPd |
KLUGH, EARL | I Heard It Through The Grapevine | Kiko | blue note | up 36251 | 76 | 3 | 7i |
KNIGHT & PIPS, GLADY'S | Neither One Of Us | Can't Give It Up No More | tamla motown | tmg 855 | 72 | 3 | 7i |
KNIGHT & PIPS, GLADY'S | Part Time Love | Street Brother | buddah | bds 438 | 75 | 3 | 7i |
KOOL & GAND | Funky Stuff | More Funky Stuff (USA) | de-lite | dep 557 | 73 | 3 | 7i |
KOOL & GANG | Open Sesame (Part 1) | Open Sesame (Part 2) USA | de-lite | dep 1586 | 76 | 4 | 7i |
KOOL & GANG | Super Band | Open Sesame (Part 1/2) | contempo | cs 10001 | 77 | 4 | 7i |
KOOL & GANG | Summer Madness (*sampled*) | Get Down On It | de-lite | de 5 | 81 | 6 | 7i |
KREUZ | U.K Swing | Sunshine | motown | tmux 2 | 93 | 6 | 12d |
KUTI, FEMI | Beng Beng Beng | X4 (2x 12') | Talkin' loud | tk dj 58 | 98 | 10 | 12d |
L | |||||||
LABELLE | Miss Otis Regrets [re issuse] | Too Many Days | tracks | 2094 131 | 71 | 4 | 73 |
L.A. BOPPERS (SOLD) | Watching Life/Is This The Best | Got To Be Enough | mercury 3 track | jumbo 15 | 80 | 15 | 12d |
L. A. BOPPERS | Be-Bop Dancin' | Saturday | mercury | mer 27 | 80 | 4 | 7i |
LADYSOUL | Don't Forget About Me | X2 (USA) | boston int | q-66430 | 92 | 7 | 12i |
LAMONCOTE | Move Closer | 2x | medicine | tonic t67 | 96 | 6 | 12d |
LASO | Laso Square (Are You Ready) | Happy Smoke | mca | mca 325 | 77 | 4 | 7i |
La SALLE, DENISE | When Were Makin' Love | Don't Pick It Up | dubut | debutx 3143 | 92 | 6 | 12d |
LATTER, GENE | American Girl | I Wanna Dance | pye | 7n 45581 | 76 | 4 | 7i |
LATTISAW, STACY | Personal Attention | album (USA) | motown | 6247 ml | 88 | 5 | LPi |
LATTISAW, STACY | Where Do We Go From Here | What You Need | motown | zt 43500 | 89 | 6 | 12i |
LAVETTE, BETTYE | Doin' The Best I Can (lim ed) | Inst | atlantic | k 11198 | 78 | 7 | 12l |
LEE, ANDRE' | Too Late (USA) | Inst | Hit parade | hp-005-12 | 89 | 15 | 12d |
LEE, BYRON | Hot Hot Hot | Six Million Dollar Man | dynamic | dyn 12-13 | 7t | 6 | 12d |
LEE, WARREN | Climb The Ladder (USA) | Ever Since | deesu | 315 | 65 | 5 | 7i |
LEGAL ASSULT | Your Love (Is Music To My.. | X2 Pure silk/wendy walker | Sir george | sg114 | 9t | 6 | 12i |
LEGEND, THE | Can You Feel It (raze mega) | X3 | champion | boota | 89 | 6 | 12d |
LEONIE | Am I Loosing You | Mr. Dream Maker | Realside | rsr 103-45 | 04 | 6 | 7i |
LEVEL 42 | Flying On The Wings Of Love | 2x | polydor | pospx 200 | 80 | 6 | 12i |
LEVERT | Gotta Get The Money | X2 (USA) | atlantic | dmd 1322 | 88 | 6 | 12d |
LEWIN, CHRISTINE | It's My House | X4 | tj | tjt 002 | 89 | 15 | 12i |
LEWIS, RAMSEY | Dancing In The Street (inst) | Girl Talk (USA) | cadet | 5573 | 66 | 4 | 7' |
LEWIS, RAMSEY | Jade East (USA) [hard to find] | Party Time | cadet | 5596 | 69 | 7 | 7i |
LEWIS, RAMSEY | Everybody's Talkin' (inst) | The Love I Feel For you | cadet | 5668 | 67 | 4 | 7' |
LIAZ | This Time | Affection | Big life | liaz promo1 | 90 | 6 | 12d |
LIGHT OF THE WORLD | London Town | Pete's Crusade | ensign | eny 43 | 80 | 5 | 7i |
LIGHT OF THE WORLD | One Destination | X4 | chrysalis | coolxw 209 | 9t | 5 | 12d |
LIGHTER SHADE BROWN | Hey D.J. | X2 | mercury | mer dj 401 | 94 | 6 | 12d |
LINN | Available (origional mix) | x2 mixes | jugglin' | 002 (swedish) | 04 | 7 | 12i |
LINCOLN, H.L. | Gonna Take More Love (US) | PT EXPRESS-Dance contes | konkord | kk 10003 | 90 | 6 | 12i |
LINCOLN, H.L. | I'm Still In Love With You US | Inst | link | h.l. 1000 | 90 | 6 | 12i |
LINCOLN/CONTINENTALS | Change Our Ways | X3 | ardent | adx 9008 | 91 | 5 | 12i |
LINDO, LAMORE | Look Me In The Eye | Inst | white | white | 9t | 25 | 12d |
LINDSEY | Power To The People | Hang On (4 artist sampler) | expansion | expand 30 | 92 | 7 | 12i |
LINX | Intuition | Together We Can Shine | chrysalis | chs 2500 | 81 | 4 | 7i |
LINX | You're Lying | (inst) | chrysalis | chs 2481 | 80 | 4 | 7i |
LISTON SMITH, LONNIE | Get Down Everybody | Inner Beauty | rca | rca 2727 | 76 | 5 | 7i |
LIQUID OXYGEN | The Planet Dance | You Have To Understand | champion | 12-242 | 90 | 6 | 12d |
LITTLE RICHARD | Long Tall Sally [70's issue] | Heeby-Jeebies | speciality | son 5015 | 58 | 4 | 7i 2 |
LITTLE RICHARD | Greatest Hits | album | joy | joy 107 | 68 | 5 | LPi |
LITTLE RICHARD | Rip It Up | Memories Are Made Of These (USA) | goldies 45 | d 2533 | 56/73 | 3 | 7i |
LIVIN' JOY | Dreamer | 4x | undiscovered/mca | wmcsx 2056 | 95 | 6 | 12d |
LOOSE ENDS | So Where Are You? | album | virgin | v 2340 | 85 | 5 | LPi |
LOVE, DARLENE | Lord If You're A Woman [undiscovered gem] | Johnny (Baby Please Come Home) | phil spector | 2010 019 | 76 | 15 | 7i |
LOVELITES [SOLD} | Love So Strong (USA) | Love So Strong (mono) | 20th Century | tc-2068 | 73 | 10 | 7d |
LOVE UNLIMITED | Oh LOve, (Well We Finally Made It) | Inst | pye | 7n 25619 | 73 | 4 | 7i |
LOVE UNLIMITED ORCHESTRA | My Sweet Summer Suite | Just Living It Up | 20th century | btc 2301 | 76 | 4 | 7i |
LOVE UNLIMITED ORCHESTRA | Loves's Theme | Sweet Memories (USA) | pye international | 7n 25635 | 73 | 4 | 7i |
LITTLE MILTON | Back To Back | album | malaco | mal 7448 | 88 | 5 | LPi |
LOVESMITH (SOLD) | Shame On You (USA) | same | motown | m 1526F | 81 | 20 | 7d |
L.T.D. | Back In Love | Material Things | a&m | ams 7319 | 77 | 4 | 7i |
L.T.D. | Holding On When Love Has Gone | Back In Love Again/Love Ballad | funkamerica | ams 7378 | 78 | 4 | 7i maxi |
LUCAS | Wau Wau Weu | X6 | wea | sam 1300 | 9t | 6 | 12d |
LUCAS, CARRIE | I Gotta Keep Dancin' | What's The Question | soul train | fb 0891 | 76 | 4 | 7i |
LUCAS, CARRIE | Street Corner Symphony | Tic Tic | rca | fc 1310 | 78 | 10 | 12d |
LUCAS, FRANK | Good Thing Man | I Want My Mule Back | ica | ica-001 | 7t | 5 | 7i |
LULU | Take Your Mama For A Ride | (Part 2) | clelsea | 2005 022 | 7T | 4 | 7i |
LUTHER (VANDROSS) | It's Good For The Soul (Pt. 1) | It's Good For The Soul (Pt. 2) | cotillion | k 10781 | 76 | 4 | 7i |
LYNN, GLORIA | Without A Song (USA) | Serenade In Blue | everest | 2047 | 6t | 4 | 7i |
LYNNE, GLORIA | Soul Serenade (USA) | Be Anything (But Be Mine) | fontana | s-1890 | 63 | 6 | 7d |
LYNN, TAMI | That's Understanding | Never No More | mojo | 2092 012 | 71 | 4 | 7i |
LYNN, ROBBIE | Pushin' My Love To The | Good Lover (USA) | hyped | hir 1203 | 91 | 6 | 12i |
M | |||||||
M PEOPLE | Search For The Hero | X4 (rare orig release) | deconstruction | search 1 | 95 | 6 | 12d |
M PEOPLE | One Night In Heaven (x3) | Moving On Up | deconstruction | septic 1 | 94 | 6 | 12d |
MADDEN, DANNY | Facts Of Life | X4 | eternal | samyz 473t | 8t | 10 | 12d |
MADONNA | Vogue | Keep It Together | sire | w9851t | 90 | 6 | 12i |
MAD LADS | I Want Someone (USA) | Nothing Can Break Through | volt | v-131 | 66 | 6 | 7i |
MAGIC MAX | You Make Me Funky | X2 | mtr | 12005 | 89 | 6 | 12i |
MAGNIFCENT MEN, THE | Same (USA) | album (Northern soul) | Capitol | st 2678 | 67 | 10 | LPi |
MAGNUM FORCE | Want You So Bad (USA) | Say Goodbye | cmc | cm 1248 | 91 | 6 | 12i |
MAN PARRISH | Hip Hop Be Bop Don't Stop | Part 2 | polydor | pospx 575 | 82 | 10 | 12i |
MANHATTAN TRANSFER | Blue Champagn | Sweet Talking Guy | atlantic | k 10751 | 75 | 4 | 7i |
MANTRONIX/WONDERESS | Take Your Time | Don't You Want More | white | 12 cldj 573 | 90 | 10 | 12d |
MARVELETTES, THE (SOLD) | Too Many Fish/He's A Good Guy | You're My Remody/Little Girl.. | tamla motown | tme 2003 | 64 | 65 | 7ep |
MASS PRODUCTION | Welcome To Our World | Magic | cotillion | k 10898 | 76 | 4 | 7i |
MASS PRODUCTION | Believe | album | cotillion | sd 9918 | 77 | 5 | LPi |
MASON, LAVERNA | Do You Believe/Deliverance | Reach Out For Love/Perfect | About time ep | at 12-07 | 92 | 5 | 12d |
MASON, MONICA | No More Weekend Girl (USA) | X3 | gunsmoke | gun 0003 | 8t | 6 | 12d |
MATHIS, KATHY | Katt Walk | album | tabu | 460092-1 | 87 | 5 | LPi |
MATHIS, JOHNNY | Faithfully | album (1/2 inch tear on cover) | FONTANA | tfl 5084 | 59 | 6 | lpI |
MATHIS, JOHNNY | When A Child Is Born (Soleado) | Every Time You Touch Me (I Get High) | cbs | s cbs 4599 | 76 | 3 | 7i |
MATHIS, JOHNNY | Day dreamin' | X2 | cbs | xpr 1418 | 9t | 6 | 12d |
MAXEEN | Is It Meant To Be This Way | ? | soultown | white | 89 | 5 | 12d |
MAXEEN | Everything | X2 | soultown | 0019 | 88 | 5 | 12d |
MAXEEN | In Love | Never Been (In Love Like This) | soultown | soul 12-007 | 90 | 6 | 12i |
MAXEEN | The last Time | X2 | soultown | soul 102 | 89 | 5 | 12i |
MAXI JAZZ | Do Your Jazz | mix | Tam tam | ttt 020 | 92 | 6 | 12d |
MAXWELL | .. Til The Cops Come Knockin' (The Opus) | Lock You Up | columbia | xpr 2292 | 96 | 6 | 12i |
MAYFIELD, CURTIS | Baby It's You | Inst | crc | crc 12001 | 85 | 6 | 12i |
MAZE | Joy & Pain | Twilight/We Are One | capitol | 12 cl 531 | 89 | 6 | 12i |
MAZELLE, KYM | Was That All It Was | X4 | syncopate | 12 syx 32 | 89 | 6 | 12i |
Mc BYRD, BILL | Caring About Your Love (USA) | Strangers In Love | enoch | en-81959 | 88 | 8 | 12i |
Mc CARTNEY, PAUL | Say Say Say | With Michael Jackson | parlophone | 12 r 6062 | 83 | 5 | 12i |
Mc COO, MARILYN + BILLY DAVIS JR. | You Don't Have To Be A Star | Weve Got To Get It On Again | abc | abc 4147 | 76 | 4 | 7i |
Mc COY, VAN | The Hustle | Hey Girl, Come & Get It | avco | 6105 038 | 75 | 4 | 7i |
Mc COY, VAN | Change With The Times | Good Night Baby | avco | 6105 042 | 75 | 4 | 7i |
Mc COY | Family | Inst | rightrack | rt koy-1 | 91 | 5 | 12i |
