All near mint otherwise shown. Sold copies are shown as (sold). PayPal can be used. Email/PayPal using pcrl103fm@hotmail.com These are the most up-dated pages for these sales.
Artist | A - Side | 'B' - Side | Label | Cat. No. | Yr | UKP | Type |
Brown, James | Soul Power (Pt 1) | Soul Power (Pts. 2/3) | UK Polydor | 2001-183 | 1971 | £4.00 | 7'45 |
Brown, James | Woman | Woman (Pt. 2) | UK Polydor | 2066-370 | 1973 | £4.00 | 7'45 |
Brown, James | That's Life [biro on label] | Please Please Please | UK Polydor | 56540 | 1968 | £7.00 | 7'45 |
Brown, James | Call Me Super Bad (Pts.1.2) | Call Me Super Bad (Pt 3) | UK Polydor | 2001-097 | 1970 | £4.00 | 7'45 |
Brown, James | My Thang | The Payback | UK Polydor | 2066-485 | 1973 | 1973 | 7'45 |
Brown, James | It's A New Day (Pts. 1 & 2) | Georgia On My Mind | UK Polydor | 2001-016 | 1970 | £4.00 | 7'45 |
Brown, James | I Cried | Get Up, Get Into It, Get Involved | UK Polydor | 2001-190 | 1971 | £4.00 | 7'45 |
Brown, James | Get Up Offa That Thing | Release The Presure | UK Polydor | 2066-687 | 1974 | £4.00 | 7'45 |
Brown, James | Bodyheat (Part 1) | Bodyheat (Part 2) | UK Polydor | 2066-763 | 1976 | £4.00 | 7'45 |
Brown, James | Licking Stick,Licking Stick Pt.1 | Licking Stick,Licking Stick Pt. 2 | UK Polydor | 56744 | 1968 | £7.00 | 7'45 |
Brown, James | Give It Up Or Turn It Loose | I Don't Want Nobody (Pts 1& 2) (sold) | UK Polydor | 580701 | 1969 | £6.00 | 7'EP |
Brown, James | Funky President | Coldblooded | UK Polydor | 2066-520 | 1974 | £4.00 | 7'45 |
Brown, James | Say It Loud (Pt 1)[small biro] | Say It Loud , I'm Black & I'm Proud (Pt 2) | UK Polydor | 56752 | 1968 | £4.00 | 7'45 |
Brown, James | There Was A Time | I Can't Stand Myself (When You Touch Me) | UK Polydor | 56787 | 1968 | £4.00 | 7'45 |
Brown, James | Get On The Good Foot (Pt. 1) | Get On The Good Foot (Pt. 2) | UK Polydor | 2006-231 | 1972 | £4.00 | 7'45 |
Brown, James | It's Hell (sold) | Papa Don't Want That Mess | UK Polydor | 2066-513 | 1974 | £4.00 | 7'45 |
Brown, James | I Got A Bag Of My Own | I Know It's True | UK Polydor | 2066-285 | 1972 | £4.00 | 7'45 |
Brown, James | Hot Pants (Pt. 1) | Hot Pants (Pts 2 & 3) | UK Polydor | 2001-213 | 1971 | £4.00 | 7'45 |
Brown, James | Superbad, Superslick Part 1 | Superbad Superslick Part II | US Polydor | PD 14295 | 1973 | £4.00 | 7'45 |
Brown, James | Talking Loud & Saying Nothing | Talking Loud & Saying Nothing Pt 2 | US Polydor | PD 14109 | 1972 | £4.00 | 7'45 |
Brown, James | Think [remake] | Something | US Polydor | PD 14177 | 1973 | £4.00 | 7'45 |
Brown, James | Honky Tonk (Part 1) | Honky Tonk (Part 2) | US Polydor | PD 14129 | 1972 | £4.00 | 7'45 |
Brown, James | I'm A Greedy Man Part I | I'm A Greedy Man Part II | US Polydor | PD 14100 | 1971 | £4.00 | 7'45 |
Brown, James | I Got Ants In My Pants (Pt1) | I Got Ants In My Pants (Part 15 & 16) | US Polydor | PD 14162 | 1972 | £4.00 | 7'45 |
Brown, James | There It Is (Part 1) | There It Is (Part 2) | US Polydor | PD 14125 | 1972 | £4.00 | 7'45 |
Brown, James | Stoned To The Bone (Pt 1) | Stoned To The Bone (Some More) | US Polydor | PD 14110 | 1973 | £4.00 | 7'45 |
Brown, James | Hot | Superbad Superslick (Part 1) | US Polydor | PD 14301 | 1975 | £4.00 | 7'45 |
Brown, James | Down & Out In New York City | Mama's Dead | US Polydor | PD 14168 | 1973 | £4.00 | 7'45 |
Brown, James | I Got A Bag Of My Own | Public Enamy # 1 (Part 1) | US Polydor | PD 14153 | 1972 | £4.00 | 7'45 |
Ballard, Hank | Finger Popin' Time | From The Love Side (sold) | US Polydor | PD 14128 | 1972 | £4.00 | 7'45 |
Brown, James | I Guess I'll Have To Cry, Cry, Cry | Just Plain Funk [inst hammond - German Copy] | GM Polydor | 59226 | 1968 | £8.00 | 7'45 |
Anderson, Vicki | Super good (Part 1) | Super Good (Part 2) | Mojo | 2001-150 | 1971 | £16.00 | 7'45 |
JB's, The | Givin' Up Food For Funk - Part 1 | Giving Up Food For Funk - Part 2 | Mojo | 2093-021 | 1972 | £5.00 | 7'45 |
JB's, The | Hot Pants Road | Pass The Peas | Mojo | 2093-016 | 1972 | £12.00 | 7'45 |
JB's, The | These Are The JB's - Part 1 | These Are The JB's - Part 2 | Mojo | 2001-155 | 1971 | £8.00 | 7'45 |
Whitney, Marva | Daddy Don't Know About Sugar Ba | We Need More (sold) | Mojo | 2092-041 | 1972 | £20.00 | 7'45 |
Byrd, Bobby | I Need Help (I Can't Do It Alone) | I Need Help (Part 2) | Mojo | 2001-118 | 1971 | £7.00 | 7'45 |
Brown, James | Escape-Ism (Part 1) | Escape-Ism (Part 2 & 3) | People | 45-2500 | 1971 | £8.00 | 7'45 |
JB's, The | Gimme Some More (sold) | The Rabbit Got The Gun | People | PE 602 | 1971 | £4.00 | 7'45 |
Wesley/JB's, Fred | Back Stabbers (sold) | J.B. Shout | People | PE 614 | 1972 | £4.00 | 7'45 |
Wesley/JB's, Fred | You Can Have Watergate.. | If You Don't Get It The First Time, Back Up.. | People | PE 627 | 1973 | £7.00 | 7'45 |
Wesley/JB's, Fred | Doing It To Death | Everybody Got Soul (sold) | People | PE 621 | 1973 | £6.00 | 7'45 |
Maceo & Macks | Parrty (Part 1) | Parrty (Part 2) | People | PE 624 | 1973 | £4.00 | 7'45 |
Maceo & Macks | Soul Power 74 - Part 1 | Soul Power 74 - Part 2 | People | PE 631 | 1973 | £11.00 | 7'45 |
Collins, Lyn | We Want To parrty, Parrty, Parrty | You Can't Beat Two People In Love [rare no.] | People | PE 630 | 1973 | £9.00 | 7'45 |
Byrd, Bobby | Never Get Enough | Sayin' It And Doin' It Are Two Different Things | BrownStone | 45-4209 | 1972 | £8.00 | 7'45 |
Brown, James | Think | You've Got The Power | Federal | 45-12370 | 1960 | £15.00 | 7'45 |
Brown, James | Good Good Lovin' | Don't Let It Happen To Me | Federal | 45-12361 | 1959 | £10.00 | 7'45 |
Brown, James | I'll Go Crazy | I Know It's True | Federal | 45-12369 | 1960 | £12.00 | 7'45 |
Brown, James | I Loves You Porgy | Yours And Mine | Bethlehem | 45-3089 | 1967 | £4.00 | 7'45 |
Brown, James | A Man Has To Go Back To The.. | The Drunk (inst) (sold) | Bethlehem | 45-3098 | 1970 | £4.00 | 7'45 |
Felice Trio,The Dee | There Was A Time | Oh Happy Day | Bethemem | 45-3095 | 1969 | £15.00 | 7'45 |
Brown, James | Out Of Sight | Maybe The Last Time | Smash | S-1919 | 1964 | £5.00 | 7'45 |
Brown, James | Bring It Up (sold) | Nobody Knows | Pye-Int. | 7N 25411 | 1967 | £8.00 | 7'45 |
Brown, James | Ain't That A Groove - Part 1 | Ain't That A Groove - Part 2 | Pye-Int. | 7N 25367 | 1966 | £10.00 | 7'45 |
Brown, James | Don't Be A Drop-Out | Tell Me That You Love Me | Pye-Int. | 7N 25393 | 1966 | £8.00 | 7'45 |
Brown, James | I Do Just What I Want/So Long | The Bells/I Love You Yes I Do [no cover issued] | Ember EP | EMBEP4549 | 1965 | £6.00 | 7'45ep |
Brown, James | Out Of Sight | Maybe The Last Time [German copy] | Star-Club | 1485 06 STF | 1964 | £4.00 | 7'45 |
Brown, James | Fine Old Foxy Self | I Found Someone/Medley | King | 45-5956 | 1964 | £4.00 | 7'45 |
Brown, James | Good Rockin' Tonight | Let Yoursef Go | King | 45-6100 | 1967 | £4.00 | 7'45 |
Brown, James | America Is My Home - Pt. 1 | America Is My Home - Part 2 | King | 45-6112 | 1968 | £4.00 | 7'45 |
Brown, James | The Popcorn (sold) | The Chicken | King | 45-6240 | 1969 | £4.00 | 7'45 |
Brown, James | Hold It | The Scratch | King | 45-5438 | 1961 | £4.00 | 7'45 |
Brown, James | I Don't Want Nobody... (Pt 1) | I Don't Want Nobody .. (Pt 2) [label damage] | King | 45-6224 | 1969 | £2.00 | 7'45 |
Brown, James | Money Won't Change You (Pt 1) (sold) | Money Won't Change You (Pt 2) | King | 45-6048 | 1966 | £4.00 | 7'45 |
Brown, James | (Can You) Feel It - Part 1 | These Foolish Things | King | 45-5767 | 1963 | £4.00 | 7'45 |
Brown, James | In The Middle (inst)(sold) | Let's Unite The Whole World At Christmas | King | 45-6205 | 1968 | £4.00 | 7'45 |
Brown, James | Soul Pride (Part 1) instrumental | Soul Pride (Pt 2) (inst) | King | 45-6222 | 1969 | £8.00 | 7'45 |
Brown, James | Funky Soul (Inst) [nice mod tune] | Soul Of JB (Inst) | King | 45-6133 | 1967 | £8.00 | 7'45 |
Brown, James | Lost Someone | Cross Firing (inst) | King | 45-5573 | 1961 | £8.00 | 7'45 |
Brown, James | Tit For Tat (Aint No Taking Back) | Believers Shall Enjoy (Non-Believers Suffer) | King | 45-6204 | 1968 | £4.00 | 7'45 |
Brown, James | It Was You | This Old Heart | King | 45-5995 | 1965 | £4.00 | 7'45 |
Brown, James | Get It Together (Pt 1) | Get It Together (Pt 2) | King | 45-6122 | 1967 | £6.00 | 7'45 |
Brown, James | Sweet Little Baby Boy | Sweet Little Baby Boy (Pt 2) | King | 45-6065 | 1966 | £4.00 | 7'45 |
Brown, James | I've Got Money | Three Hearts In A Tangle | King | 45-5701 | 1962 | £4.00 | 7'45 |
Brown, James | Kansas City (sold) | Stone Fox | King | 45-6086 | 1967 | £4.00 | 7'45 |
Brown, James | Shades Of Brown | Goodbye My Love (sold) | King | 45-6198 | 1968 | £4.00 | 7'45 |
Brown, James | I Got The Feelin' | If I Ruled The World (sold) | King | 45-6155 | 1968 | £4.00 | 7'45 |
Brown, James | Bring It Up(sold) | Nobody Knows | King | 45-6071 | 1967 | £4.00 | 7'45 |
Brown, James | Mashed Potatoes U.S.A. | You Don't Have To Go(sold) | King | 45-5672 | 1962 | £4.00 | 7'45 |
Brown, James | Shout And Shimmy | Come Over Here (sold) | King | 45-5657 | 1962 | £4.00 | 7'45 |
Byrd, Bobby | It's I Who Loves You | I'm Not To Blame | King | 45-6308 | 1970 | £8.00 | 7'45 |
Whitney, Marva | If You Love Me (sold) | plus: JB Spoken intro for DJ *demo copy | King | 45-6124 | 1967 | £25.00 | 7'45d |
Doggett, Bill | The Nearness Of You | [label damage *promo copy] | King | 45-6312 | 1970 | £2.00 | 7'45d |
Ellis, Alfred 'Pee Wee' | In The Middle (Part 1) | In The Middle (Part 2) *promo copy | King | 45-6214 | 1969 | £20.00 | 7'45d |
Ballard, Hank | Here Comes The Hurt | Dance Till It Hurcha *promo copy | King | 45-6092 | 1967 | £8.00 | 7'45d |
Brown, James | Maybe Good, Maybe Bad (Pt 1) | Maybe Good, Maybe Bad (Pt 2) * Promo | King | 45-6159 | 1968 | £7.00 | 7'45d |
Brown, James | 4 x Open End I.D.'s | 4xOpen End I.D's [dj only] | King | 2 (sold) | 1968 | £22.00 | 7'45d |
Brown, James | Spinning Wheel (Pt 1) | Spinning Wheel (Pt 2)(sold) | King | 45-6366 | 1971 | £4.00 | 7'45 |
Brown, James | Hey America | Hey America (Inst) | King | 45-6339 | 1970 | £4.00 | 7'45 |
Brown, James | I Cried | World (Pt 2) | King | 45-6363 | 1971 | £4.00 | 7'45 |
Brown, James | Talkin' Loud & Sayin' Nothin' Pt 1 | Talkin' Loud Part 2 (withdrawn version in 1970) | King | 45-P-6359 | 1970 | £12.00 | 7'45 |
Brown, James | Get Up, Get Into It, Get Involved | Get Involved (Pt 2) | King | 45-6347 | 1970 | £4.00 | 7'45 |
Brown, James | Brother Rapp (Pt 1/2) | Bewildered | King | 45-6310 | 1971 | £4.00 | 7'45 |
Brown, James | Let A Man Come In Do Popcorn 2 (sold) | Gettin' A Little Hipper (Pt 2) | King | 45-6275 | 1969 | £4.00 | 7'45 |
Brown, James | Let A Man Come In Do Popcorn 1 | Sometime (sold) | King | 45-6255 | 1969 | £4.00 | 7'45 |
Brown, James | World (Part 1) | World (Part 2) | King | 45-6258 | 1969 | £4.00 | 7'45 |
Brown, James | Little Groove Maker Me (live) | I'm Shook (sold) | King | 45-6235 | 1969 | £7.00 | 7'45 |
Brown, James | Lowdown Popcorn | Top Of The Stack(sold) | King | 45-6250 | 1969 | £4.00 | 7'45 |
Brown, James | Mother Popcorn | Mother Popcorn (Pt 2) | King VG- | 45-6245 | 1969 | £2.00 | 7'45 |
Brown, James | Mother Popcorn | Mother Popcorn (pt 2) (sold) | King Mint | 45-6245 | 1969 | £4.00 | 7'45 |
King Coleman | Hang It Up [SOLD} | Three Soulful Mice | King | 45-6098 | 1967 | £25.00 | 7'45 |
Doggett, Bill | Honkey Tonk Popcorn | Honkey Tonk (sold) | King | 45-6239 | 1969 | £6.00 | 7'45 |
Whitney, Marva | I Made A Mistake.. | I Made A Mistake.. (Pt 2) | King | 45-6268 | 1969 | £12.00 | 7'45 |
Anderson, Vicki | Answer To Mother Popcorn | I'll Work It Out (sold) | King | 45-6251 | 1969 | £12.00 | 7'45 |
Ballard, Hank | Butter Your Popcorn | Funky Soul Train (sold) | King | 45-6244 | 1969 | £15.00 | 7'45 |
Byrd, Bobby | Hang Ups We Don't Need | You Gave My Heart A Brand New Song To Sing | King | 45-6289 | 1969 | £8.00 | 7'45 |
No comments:
Post a Comment